| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUDSON CHIROPRACTIC | |||||||||||||||||||||||
| 2 | (Newington) | |||||||||||||||||||||||
| 3 | Player | GP | Hits | AB | AVG | 1B | Bunt 1B | 2B | 3B | HR | BB | SAC F | SAC B | HBP | Ks | GO | FO | FC | BOE | BOK | Runs | RBIs | SB | OBP |
| 4 | Justin Brunetti | 16 | 12 | 42 | 0.286 | 12 | 14 | 2 | 11 | 9 | 8 | 1 | 1 | 10 | 6 | 2 | 0.464 | |||||||
| 5 | Bob Abel | 11 | 11 | 36 | 0.306 | 9 | 1 | 1 | 6 | 2 | 7 | 1 | 11 | 1 | 4 | 1 | 8 | 5 | 6 | 0.432 | ||||
| 6 | Eddie Manzione | 14 | 9 | 42 | 0.214 | 5 | 3 | 1 | 2 | 1 | 2 | 11 | 9 | 9 | 1 | 2 | 1 | 11 | 6 | 2 | 0.277 | |||
| 7 | Mario Ficocelli | 12 | 20 | 41 | 0.488 | 16 | 4 | 1 | 1 | 1 | 7 | 11 | 1 | 1 | 9 | 9 | 0.488 | |||||||
| 8 | Mike Moyles | 6 | 4 | 15 | 0.267 | 3 | 1 | 2 | 1 | 6 | 4 | 2 | 2 | 0.353 | ||||||||||
| 9 | Anthony Costa | 5 | 0 | 15 | 0.000 | 3 | 12 | 1 | 1 | 1 | 2 | 0.167 | ||||||||||||
| 10 | Greg Ciparelli | 10 | 5 | 27 | 0.185 | 5 | 4 | 1 | 8 | 7 | 5 | 2 | 7 | 7 | 2 | 0.281 | ||||||||
| 11 | Alex Kupstas | 14 | 14 | 42 | 0.333 | 12 | 2 | 10 | 7 | 6 | 13 | 2 | 6 | 9 | 14 | 0.462 | ||||||||
| 12 | Phil Grendon | 9 | 4 | 24 | 0.167 | 2 | 2 | 6 | 10 | 9 | 1 | 4 | 4 | 1 | 0.333 | |||||||||
| 13 | Jon Durdan | 5 | 4 | 23 | 0.174 | 2 | 1 | 1 | 8 | 1 | 2 | 7 | 4 | 8 | 6 | 4 | 0.412 | |||||||
| 14 | John Pearse | 16 | 6 | 37 | 0.162 | 5 | 1 | 7 | 11 | 6 | 8 | 2 | 4 | 6 | 5 | 2 | 0.295 | |||||||
| 15 | Chris Trowbridge | 12 | 15 | 34 | 0.441 | 14 | 1 | 2 | 2 | 8 | 4 | 5 | 2 | 8 | 2 | 1 | 0.500 | |||||||
| 16 | Corey Anderson | 9 | 4 | 20 | 0.200 | 4 | 3 | 2 | 1 | 4 | 3 | 6 | 2 | 7 | 2 | 3 | 0.360 | |||||||
| 17 | Josh Rhodes | 6 | 2 | 15 | 0.133 | 2 | 1 | 3 | 5 | 2 | 2 | 1 | 3 | 1 | 0.188 | |||||||||
| 18 | Other Player/s | 2 | 1 | 5 | 0.200 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0.375 | ||||||||||
| 19 | Total | 2 | 110 | 413 | 0.266 | 92 | 0 | 16 | 0 | 3 | 69 | 4 | 2 | 12 | 99 | 78 | 89 | 17 | 20 | 2 | 91 | 62 | 33 | 0.384 |
| 20 | ||||||||||||||||||||||||
| 21 | GP | Games Played | SAC F | Sacrifice Fly | 2010 NABA Fall Standings | |||||||||||||||||||
| 22 | Hits | Hits | SAC B | Sacrifice Bunt | ||||||||||||||||||||
| 23 | AB | At Bats | HBP | Hit by Pitch | North | South | ||||||||||||||||||
| 24 | AVG | Batting Average | Ks | Strikeout | Season I = 2-8 | |||||||||||||||||||
| 25 | 1B | Single | GO | Ground Out | Finished 5 of 6 | |||||||||||||||||||
| 26 | Bunt 1B | Bunt Single | FO | Fly Out | Season II = 7-9 | |||||||||||||||||||
| 27 | 2B | Double | FC | Fielders Choice | Finished 4 of 6 | |||||||||||||||||||
| 28 | 3B | Triple | Runs | Runs | ||||||||||||||||||||
| 29 | HR | Home Run | RBIs | Runs Batted In | ||||||||||||||||||||
| 30 | BB | Walk | SB | Stolen Base | ||||||||||||||||||||
| 31 | BOE | Base on Error | BOK | Base on Strikeout | ||||||||||||||||||||
| 32 | OBP | On Base Percentage | ||||||||||||||||||||||
| 33 | ||||||||||||||||||||||||
Content By Judson Family Chiropractic © 2012, all rights reserved.
Chiropractic Website and Content Provided By
Now You Know, Inc.
© 2012, all rights reserved.